https://dealerresmimitsubishi.biz.id/
Harga Mobil Xpander |
|
| Xpander GLS M/T | IDR 270.030.000 |
| Xpander GLS CVT | IDR 279.100.000 |
| Xpander Exceed M/T | IDR 283.250.000 |
| Xpander Exceed CVT | IDR 292.500.000 |
| Xpander Ultimate M/T | IDR 318.250.000 |
| Xpander Ultimate CVT | IDR 331.950.000 |
Harga Mobil Xpander Cross |
|
| New Xpander Cross MT | IDR 332.650.000 |
| New Xpander Cross CVT Plus | IDR 358.850.000 |
Harga Pajero Sport |
|
| EXCEED 4x2 MT | IDR 577.700.000 |
| EXCEED 4x2 AT | IDR 593.000.000 |
| GLX 4x4 MT | IDR 607.150.000 |
| DAKAR 4x2 AT | IDR 665.300.000 |
| DAKAR ULTIMATE 4x2 AT | IDR 718.450.000 |
| DAKAR ULTIMATE 4x4 AT | IDR 779.650.000 |
Mitsubishi XForce |
|
| Xforce Exceed CVT | IDR 385.000.000 |
| Xforce Ultimate CVT | IDR 418.300.000 |
| XFORCE ULTIMATE DS 1.5L CVT (Black Tone) | IDR 423,850,000 |
| XFORCE ULTIMATE DS 1.5L CVT (Two Tone) | IDR 426,350,000 |
Mobil L300 terbaru |
|
| L300 CC (4X2) MT | IDR 246.200.000 |
| L300 PU FB-R (4X2) MT | IDR 251.200.000 |
Triton Mitsubishi Harga |
|
| ALL New Triton SC GLX 4x2 M/T | IDR 307.200.000 |
| All New Triton SC HDX 4x4 M/T | IDR 382.950.000 |
| All New Triton DC HDX 4x4 M/T | IDR 435.850.000 |
| All New Triton DC GLS 4x4 M/T | IDR 458.750.000 |
| All New Triton DC Exceed 4X4 M/T | IDR 503.350.000 |
| ULTIMATE AT Double Cab 4WD AT | IDR 537.750.000 |